Petiet, Koos (Saturday, 28 October 2017)

Pairing number49
Rating1100
FederationNED (Netherlands)
GenderM
ID8336889
BYear1924
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 24 24 Op 't Hoog, Joost NED 1802 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 25 38 Singeling, Eddy NED 1432 0.0 0.0 1.0 0.0 700 -0.08 -0.12 b   0
3 24 42 Postma, Arjen NED 1389 0.0 0.0 2.0 0.0 666 -0.20 +0.84 w   1
4 21 36 Den Boer, Karel NED 1525 1.0 1.0 2.5 0.0 1315 +0.64 -0.08 b   0
5 23 45 Bahadoer, Meri NED 1346 1.0 1.0 5.5 0.0 1262 +0.56 -0.19 w   0
6 24 44 De Heij, Mees NED 1349 1.0 1.0 9.0 0.5 1193 +0.37 -0.19 b   0
7 23 37 Buis, Jan NED 1514 1.5 1.0 11.0 0.5 1146 +0.18 -0.08 w ^ 0
8               1.0 15.5 1.5 1122 +0.10     v +
9 24 48 Van Eijmeren, Tiamo NED 1200 2.0 2.0 21.0 3.5 1122 +0.10 -0.36 w   0
10 24 47 Heukels, Theo NED 1230 2.0 2.0 28.0 4.5 1080 -0.26 +0.68 b   1
Total 3.0 34.0 7.5 1163 +0.42