Singeling, Eddy (Saturday, 28 October 2017)

Pairing number38
Rating1432
FederationNED (Netherlands)
GenderM
ID6248319
BYear1934
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 13 Sturm, Pieter NED 1944 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 25 49 Petiet, Koos NED 1100 0.0 0.0 1.0 0.0 1032 -0.08 +0.12 w   1
3 17 27 Berendsen, David NED 1747 1.0 1.0 2.0 0.0 1466 +0.04 -0.14 b   0
4 16 26 Arnold, Frieda NED 1761 1.0 1.0 5.0 1.0 1435 -0.10 -0.12 w   0
5 20 46 De Kwant, Arie NED 1260 1.0 1.0 9.0 1.0 1417 -0.22 +0.27 b   1
6 16 30 Ghebreab, Elnathan NED 1724 2.0 2.0 11.0 2.0 1468 +0.05 -0.15 w   0
7 20 44 De Heij, Mees NED 1349 2.0 2.0 15.0 2.0 1446 -0.10 -0.61 b   0
8 22 42 Postma, Arjen NED 1389 2.0 2.0 21.0 2.5 1381 -0.71 -0.56 w   0
9 23 36 Den Boer, Karel NED 1525 2.0 2.0 26.0 4.0 1327 -1.27 -0.37 b   0
10               2.0 30.5 4.0 1301 -1.64     v +
Total 3.0 38.0 7.0 1301 -1.64