Blonk, Rens (Saturday, 28 December 2019)

Pairing number74
Rating448
FederationNED (Netherlands)
GenderM
ID8804686
BYear2009
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 35 35 Hooghwerff, Ruben NED 1728 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 33 53 Ayala, Angelo NED 1414 0.0 0.0 1.0 0.0 48 -0.08 +0.92 b   1
3 24 33 Koorevaar, Teun NED 1735 1.0 1.0 2.0 0.0 848 +0.84 -0.08 w   0
4 33 64 Lee, William NED 792 0.0 1.0 5.5 1.0 723 +0.76 -0.12 b v 0
5 35 65 Fu, Janice NED 780 1.0 1.0 7.5 2.0 641 +0.64 -0.12 w   0
6 35 66 Ponnaiya, Lavanan NED 736 1.0 1.0 11.0 2.0 583 +0.52 -0.16 b   0
7               1.0 16.0 2.0 536 +0.36     v +
8 32 62 Ponnaiya, Pathman NED 831 2.0 2.0 20.0 4.0 536 +0.36 -0.09 w   0
9 34 72 Otterspeer, Daan NED 496 2.5 2.0 26.5 4.5 503 +0.27 +0.57 b ^ 1
Total 3.0 32.5 7.5 579 +0.84