Wortman, Manixia (Saturday, 28 December 2019)

Pairing number63
Rating804
FederationNED (Netherlands)
GenderF
ID8700109
BYear2007
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 24 24 Van Duin, Frits NED 1855 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 25 44 Pols, Lennart NED 1600 0.0 0.0 1.0 0.0 404 -0.08 -0.08 w   0
3 36 76 Noordman, Sander NED 250 0.0 0.0 2.0 0.0 404 -0.16 +0.08 b   1
4 27 48 Van der Valk, Joost NED 1553 1.0 1.0 3.0 0.0 812 -0.08 -0.08 w   0
5 33 73 Pols, Jonathan NED 457 1.0 1.0 7.5 0.5 811 -0.16 -0.89 b   0
6 34 72 Otterspeer, Daan NED 496 1.0 1.0 9.5 0.5 655 -1.05 -0.86 w   0
7 34 68 Lam, Jordan NED 691 2.0 1.0 13.5 0.5 555 -1.91 -0.15 b ^ ½
8               1.5 18.0 2.75 579 -2.06     v +
9 33 78 Petiet, Koos NED 0 2.5 2.5 22.0 4.25 579 -2.06 +0.00 w   0
Total 2.5 28.5 5.75 579 -2.06