Koppenens, Ben (Saturday, 28 December 2019)

Pairing number56
Rating1150
FederationNED (Netherlands)
GenderM
ID8863822
BYear1977
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 17 17 Hoogland, Rob NED 1950 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 36 75 Koppenens, Oscar NED 250 0.0 0.0 1.0 0.0 750 -0.08 -0.92 b   0
3 32 65 Fu, Janice NED 780 0.0 0.0 3.0 0.0 350 -1.00 +0.10 w   1
4 22 41 Everaars, Han NED 1637 1.0 1.0 3.0 0.0 902 -0.90 -0.08 b   0
5 30 68 Lam, Jordan NED 691 1.0 1.0 6.5 1.0 965 -0.98 -0.92 w   0
6 33 76 Noordman, Sander NED 250 1.0 1.0 10.5 2.0 836 -1.90 +0.08 b   1
7 27 33 Koorevaar, Teun NED 1735 2.0 2.0 14.0 3.5 897 -1.82 -0.08 w   0
8 31 55 Postma, Arjen NED 1372 2.5 2.0 21.5 5.5 939 -1.90 -0.22 b ^ 0
9               2.0 27.0 5.5 939 -2.12     v +
Total 3.0 31.0 8.5 939 -2.12